APPOINTMENT OF A PANEL OF INTERNAL AUDIT SERVICES AND RISK MANAGEMENT SERVICES FOR A PERIOD OF THREE (3) YEARS
| 1 | ARMS AUDIT & RISK MANAGEMENT SOLUTIONS |
| 2 | AZA KOPANO INC |
| 3 | BALUSHI CHARTERED ACCOUNTANTS & AUDITORS INC |
| 4 | BIG BUSINESS INNOVATIONS GROUP |
| 5 | BOIKANO ACCOUNTANTS INC |
| 6 | DELOITTE & TOUCHE |
| 7 | EXACTECH |
| 8 | FEZI AUDITORS & CONSULTANTS |
| 9 | FUMILE FTMG JV |
| 10 | ISIBANI ANAMI UTILITY MANAGEMENT |
| 11 | LUNIKA INC |
| 12 | MASA RISK ADVISORY SERVICES |
| 13 | MAZARS ADVISORY |
| 14 | MMM ADVISORY SERVICES |
| 15 | MORAR INC |
| 16 | MOTSE BUSINESS & RISK ADVISORY |
| 17 | NTUMBA & ASSOCIATES CONSULTING |
| 18 | OMA CHARTERED ACCOUNTANTS |
| 19 | OPEN WATER ADVANCED RISK SOLUTIONS |
| 20 | PRICEWATERHOUSE COOPERS INC |
| 21 | R KALIDASS & ASSOCIATES |
| 22 | RALCOMA AND ASSOCIATES INC |
| 23 | RAMUEDZISI CHARTERED ACCOUNTANTS & NGWEKANA JV |
| 24 | RCA & COMPANY INC |
| 25 | SAB& T CHARTERED ACCOUNTANTS T/A NEXIA SAB&T |
| 26 | SHUMBA INC |
| 27 | SIZWE NTSALUBA GRANT THORNTON ADVISORY SERVICES |
| 28 | SOTOBE CHARTERED ACCOUNTANTS |
| 29 | UBUCULE ACCOUNTANTS & BUSINESS ADVISORS |
| 30 | VICTORIOUS CHARTERD ACCOUNTANTS |

















