THE APPOINTMENT OF A SERVICE PROVIDER FOR THE PROVISION OF CLEANING SERVICES TO TWENTY (20) DEPARTMENT OF HOME AFFAIRS’ (DHA) BUILDINGS FOR A PERIOD OF THIRTY-SIX (36) MONTHS.
CLOSED: 27 OCTOBER 2023
| 1 | KHERA CLEANING AND SERVICES | 
| 2 | NOTLO PEBETSE (PTY) LTD | 
| 3 | SIBAHLE MARKETING & PROJECTS | 
| 4 | NJILIGWENI CLEANING SERVICES | 
| 5 | MFESI CLEANING SERVICES CC | 
| 6 | AFRICANNA DISCOVERY TRAVEL (PTY) LTD | 
| 7 | HERMPO TRADING ENTERPRISE | 
| 8 | KATIKA PROJECT MANAGEMENT (PTY) LTD | 
| 9 | 5STAR CLEANING SERVICES | 
| 10 | DENZHELASHU TRADING AND PROJECT (PTY) LTD | 
| 11 | MEDILAC GROUP (PTY) LTD | 
| 12 | MAPRESH SERVICES (PTY) LTD | 
| 13 | ZWIITO CLEANING | 
| 14 | MUSENGA INVESTMENT (PTY) LTD | 
| 15 | ELEPHANTE TRADING (PTY) LTD | 
| 16 | KEKANA SUPPLIERS | 
| 17 | DIKAPI CLEANING SERVICES | 
| 18 | MAANDA - NES INVESTMENT | 
| 19 | BROLL SPECIALISED SERVICES (PTY) LTD | 
| 20 | SMARTECH SECURITY (PTY) LTD | 
| 21 | PRODORE FACILITIES SERVICES GROUP (PTY) LTD | 
| 22 | ADONAI CLEANING SERVICES (PTY) LTD | 
| 23 | PRIME CARE FACILITIES MANAGEMENT | 
| 24 | AUTHUNSIA HOLDINGS (PTY) LTD | 
| 25 | AMBIDEX HOLDINGS (PTY) LTD | 
| 26 | DEPHETHOGO TRADING CC | 
| 27 | PHANDA CLEANING HYGIENE AND SECURITY SERVICES | 
| 28 | ORIZOE SERVICES | 
| 29 | EXXELO TRADING ENTERPRISE | 
| 30 | MURANGI CLEANING AND MAINTENANCE | 
| 31 | MONABO HYGIEN SERVICES | 
| 32 | UKLENA CLEANING SERVIES | 
| 33 | GRACE OF WISDOM TRADING & PROJECTS CC | 
| 34 | GLAMORO (PTY) LTD | 
| 35 | OPINIONATED BUSINESS SYSTEM (PTY) LTD | 
| 36 | MANTLADI ENTERPRISE | 
| 37 | MAMAYILA TRADING ENTERPRISE | 
| 38 | LESIBANA CLEANING AND HYGIENE (PTY) LTD | 
| 39 | MDEDELANI ENTERPRISE (PTY) LTD | 
| 40 | ZOZO MHL (PTY) LTD | 
| 41 | TOMEMA TRADING CC | 
| 42 | KODIBONA BUSINESS ENTERPRISES | 
| 43 | FINDS ENERGY SUPPLIERS (PTY) LTD | 
| 44 | NOZIHLE CONSTRACTION AND PROJECTS | 
| 45 | SENAKUBANZI (PTY) LTD | 
| 46 | KGAKWANA TRADING | 
| 47 | DELTA CLEANING AND HYGIENE (PTY) LTD | 
| 48 | RENAISSANCE CLEANING SERVICES CC | 
| 49 | THEMBANE CLEANING SERVICES CC | 
| 50 | BASADIPELE | 
| 51 | NO TURNING BACK TRADING ENETERPRISE | 
| 52 | PRIME CARE SECURITY (PTY) LTD | 
| 53 | NESOSCOPE HOLDINGS | 
| 54 | IMANI BUSINESS ENTERPRISE (PTY) LTD | 
| 55 | MEGA WORKS TRADING ENTERPRISE 230 | 
| 56 | UNISESS (PTY) LTD | 
| 57 | MABOKO CLEANING SERVICE | 
| 58 | LIMPOPO SUPPLEMENT TRADERS (PTY) LTD | 
| 59 | TOTAL SERVE FACILITIES MANAGEMENT | 
| 60 | AMAPHONDO WENDLOVU TRADING (PTY) LTD | 
| 61 | PROSPECT CLEANING SERVICES | 
| 62 | MAREDI 558- MATHASANI JV | 
| 63 | BAOBAB AFRIKA GROUP | 
| 64 | GNET HOLDINGS (PTY) LTD | 
| 65 | NHLEZI TRADING ENTERPRISE | 
| 66 | MAFUNZWANI CONSTRACTION AND GENERAL SUPPLY | 
| 67 | DIMOLOX (PTY) LTD | 
| 68 | MASANA HYGIENE SERVICES (PTY) LTD | 
| 69 | UZZIEL INVESTMENT AND PROJECTS | 
| 70 | URBAN WATCH PATROL | 
| 71 | UZWANO INVESTMENT 25 CC | 
| 72 | LILIAN ORIGON TRADING CC | 
| 73 | M AND G CLEANING SERVICES | 
| 74 | WISRAY (PTY) LTD | 
| 75 | IKHAHLAMBA TRADING ENTERPRISE | 
| 76 | KHEHLA LAMI GENERAL SUPPLY & CLEANING | 
| 77 | SA HOLDING (PTY) LTD | 
| 78 | GAUTA GROUP OF COMPANIES (PTY) LTD | 
| 79 | NARROW PATH INVESTMENTS (PTY) LTD | 
| 80 | BENGAMAX (PTY) LTD | 
| 81 | GREFS HOLDINGS (PTY) LTD | 
| 82 | OLIVE OAK HOLDING (PTY) LTD | 
| 83 | FP HYGIENE CC | 
| 84 | MR MICHAEL MKHABELE | 
| 85 | MAJUGO TRADING (PTY) LTD | 
| 86 | SIYALUNGISA OCCUPATIONAL HYGIENE SERVICES | 
| 87 | XN CONSTRUCTION AND TRADING (PTY) LTD | 
| 88 | TIFTON CONSTRUCTING (PTY) LTD | 
| 89 | KUSILE FACILITES MANAGEMENT | 
| 90 | SAVELA CLEANERS & SECURITY | 
| 91 | MAILA G ENTERPRISE | 
| 92 | RANKUNE SERVICES (PTY) LTD | 
| 93 | EGO SPECIALISED SERVICES | 
| 94 | TINEY CLEANING SERVICES CC | 
| 95 | KAMESO TOTAL HYGIENE SERVICES | 
| 96 | KTE CLEANING AND SECURITY SERVICES | 
| 97 | TOKS LOG (PTY) LTD | 
| 98 | HUNADI AND MONARE TRADING | 
| 99 | MUDAU PICTURE FRAMERS CC | 
| 100 | MATLUS ELECTRICAL AND PROJECTS | 
| 101 | MAMULO TRADING AND PROJECTS | 
| 102 | BUY SMART TRADING | 
| 103 | TIBULO GROUP (PTY) LTD | 
| 104 | STAZA CLEANING SERVICES (PTY) LTD | 
| 105 | SSG CLEANING (PTY) LTD | 
| 106 | REL COMMERCIAL AND RESIDENTIAL CLEANING | 
| 107 | NELSON MBALI | 
| 108 | MTHOMBO CLEANING AND VEGETATION MANAGEMENT | 
| 109 | LENAKE GROUP (PTY) LTD | 
| 110 | VEXOBASE (PTY) LTD | 
| 111 | TSHENGEDZENI CLEANING AND PROJECT | 
| 112 | SENAKANGWEDI CLEANERS (PTY) LTD | 
| 113 | TSHIPEMBE MZANSI PROJECTS | 
